Are You In Need of Rubber Core Drill for A Manufacturing Process?
Are you needing to drill vent holes in automotive door seals? Do you have a application where you are needing to put holes in soft materials? Our line of rubber core drills were originally developed for the automotive industry to remove slugs from door seals. While they are not specific to door seals alone these rubber drill bits work quiet well for applications in soft materials. If you have ever tried to put clean holes in soft materials you know the frustration of using traditional twist bits. Those types of bits tear the material and leaving jagged edges which can sometimes leave the part unusable. If this has been your experience try out our line of hollow drill bits.
Types of Rubber Drills Bits
We have two specific lines of drills that we use. These bits are optimized to be used for manufacturing process that require either vertical or horizontal drilling positions.
While the sizes below are the standard sizes we manufacture, we can make custom sizes for you. Let us know if there is a special need that you have and we will work with you to develop a custom solution.
Cookie Cutter Drills
For Vertical Drilling Applications
- Titanium Coating -
Part Number | Shank (D2) | Length (L2) | Cutter (D1) | Length (L1) |
---|---|---|---|---|
118098TC | .118" | 1.0" | .098" | 1.0" |
118118TC | .118" | 1.0" | .118" | 1.0" |
118138TC | .118" | 1.0" | .138" | 1.0" |
118156TC | .118" | 1.0" | .156" | 1.0" |
118196TC | .118" | 1.0" | .196" | 1.0" |
125098TC | .125" | 1.0" | .198" | 1.0" |
125125TC | .125" | 1.0" | .125" | 1.0" |
125156TC | .125" | 1.0" | .125" | 1.0" |
125196TC | .125" | 1.0" | .196" | 1.0" |
138138TC | .138" | 1.0" | .138" | 1.0" |
156156TC | .156" | 1.0" | .156" | 1.0" |
156196TC | .156" | 1.0" | .196" | 1.0" |
156236TC | .156" | 1.0" | .236" | 1.0" |
187187TC | .187" | 1.0" | .187" | 1.0" |
196098TC | .196" | 1.0" | .198" | 1.0" |
196118TC | .196" | 1.0" | .118" | 1.0" |
196156TC | .196" | 1.0" | .156" | 1.0" |
196196TC | .196" | 1.0" | .196" | 1.0" |
250118TC | .250" | 1.0" | .118" | 1.0" |
250156TC | .250" | 1.0" | .156" | 1.0" |
250197TC | .250" | 1.0" | .197" | 1.0" |
250236TC | .250 | 1.0" | .236" | 1.0" |
250250TC | .250" | 1.0" | .250" | 1.0" |
250312TC | .250" | 1.0" | .312" | 1.0" |
Forked Drills
For Horizontal Drilling Applications
- No Titanium Coating -
Part Number | Shank (D2) | Length (L2) | Cutter (D1) | Length (L1) |
---|---|---|---|---|
118098TC | .118" | 1.0" | .098" | 1.0" |
118118TC | .118 | 1.0" | .118" | 1.0" |
118138TC | .118" | 1.0" | .138" | 1.0" |